XST (>7.5 kW) Standardisierte Kreiselpumpe aus Gusseisen (> 7,5 kW)
Anwendung
- Übertragung von klarem Wasser oder anderen Flüssigkeiten chemisch und physikalisch vergleichbar mit Wasser
- Wasserversorgung und Bewässerung
- Wasserzirkulation in Klimaanlagen
Pumpe
- Einstufige Kreiselpumpe
- Durchflussmenge bis 220 m³ / h
- HMT bis 95 m
- Flüssigkeitstemperatur zwischen -10 ° C und 85 ° C
- Maximaler Betriebsdruck von 12 bar
- Turbine aus Edelstahl AISI304 (XST40-250, XST50-200, XST50- 250) oder HT200 Gleitringdichtung
- nach DIN 24960
- Kreiselpumpen nach EN 733
Motor
- Isolationsklasse: F
- Schutzklasse: IP54
- Leistung gemäß IEC 2-3 (IEC 34.1)
- Maximale Umgebungstemperatur: + 40 ° C.
Identifikationscodes
XST
m
40
-250
/ 92
Leistung (1/10 kW)
Turbinen-Ø (mm)
Auslass-Ø (mm)
Einphasenmotor
Standard-Kreiselpumpe
Technische Daten
Q (m³/h) | 0 | 6 | 9 | 15 | 18 | 24 | 27 | 36 | 42 | 48 | 54 | 72 | 84 | 90 | 108 | 120 | 138 | 180 | 210 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modell | Code | Ht Preis | kW | Q (l/min) | 0 | 100 | 150 | 250 | 300 | 400 | 450 | 600 | 700 | 800 | 900 | 1200 | 1400 | 1500 | 1800 | 2000 | 2300 | 3000 | 3500 |
XST40-250/92 - 400v | 1,819.00 € | 9.2 | H (m) | 64 | 59 | 65.5 | 55 | 49.5 | 45 | 39.8 | |||||||||||||
XST40-250/92 | A1.15.715 | 2,537.00 € | 9.2 | 64 | 59 | 56.5 | 55 | 49.5 | 45 | 39.8 | |||||||||||||
XST40-250/110 | A1.15.716 | 2,539.00 € | 11 | 72 | 67.5 | 65 | 63.5 | 57.5 | 52.2 | 47 | |||||||||||||
XST40-250/150 | A1.15.717 | 2,742.00 € | 15 | 82 | 79 | 77.3 | 76.5 | 71 | 66 | 60.5 | |||||||||||||
XST50-200/92 | A1.15.723 | 2,392.00 € | 9.2 | 50.5 | 46.8 | 45 | 43 | 40.9 | 32.5 | ||||||||||||||
XST50-200/110 | A1.15.724 | 2,400.00 € | 11 | 57.5 | 53.5 | 52 | 50 | 47.5 | 40 | ||||||||||||||
XST50-250/150 | A1.15.725 | 2,658.00 € | 15 | 68.5 | 64 | 63 | 61.5 | 59 | 50 | 41 | |||||||||||||
XST50-250/185 | A1.15.726 | 2,818.00 € | 18.5 | 77 | 73.2 | 72 | 70 | 68 | 60.5 | 51.5 | |||||||||||||
XST50-250/220 | A1.15.727 | 3,376.00 € | 22 | 86.3 | 83 | 81.5 | 80 | 78 | 70 | 61 | |||||||||||||
XST65-160/92 | A1.15.731 | 2,400.00 € | 9.2 | 33 | 31.5 | 30 | 28 | 27.1 | 24 | 21.5 | |||||||||||||
XST65-160/110 | A1.15.732 | 2,477.00 € | 11 | 36 | 34.5 | 33 | 31.5 | 30.8 | 28 | 25.5 | |||||||||||||
XST65-160/150 | A1.15.733 | 2,595.00 € | 15 | 42 | 41 | 40 | 38.5 | 37.8 | 35 | 33 | |||||||||||||
XST65-200/150 | A1.15.734 | 2,634.00 € | 15 | 45.5 | 46 | 43.5 | 41 | 39.2 | 33 | ||||||||||||||
XST65-200/185 | A1.15.735 | 2,754.00 € | 18.5 | 53 | 53.5 | 51.2 | 48.3 | 47 | 41.5 | ||||||||||||||
XST65-200/220 | A1.15.736 | 3,342.00 € | 22 | 59 | 59.5 | 57.2 | 54 | 53 | 47 | 43.5 | |||||||||||||
XST65-250/220 | A1.15.737 | 3,516.00 € | 22 | 62 | 61.5 | 58.2 | 56.5 | 54 | 49 | 45 | |||||||||||||
XST65-250/300 | A1.15.738 | 4,585.00 € | 30 | 76 | 75 | 73 | 70 | 69 | 64 | 61 | 54 | ||||||||||||
XST65-250/370 | A1.15.756 | 5,033.00 € | 37 | 90 | 88 | 86 | 84 | 82 | 78 | 74 | 68 | ||||||||||||
XST80-160/110 | A1.15.739 | 2,531.00 € | 11 | 27 | 27.3 | 26 | 24.5 | 22.5 | 16 | ||||||||||||||
XST80-160/150 | A1.15.740 | 2,731.00 € | 15 | 32.8 | 32.5 | 31.3 | 30.2 | 28 | 22.1 | 16.7 | |||||||||||||
XST80-160/185 | A1.15.741 | 2,795.00 € | 18.5 | 39 | 38 | 36.8 | 35.7 | 33.8 | 28.8 | 23.5 | |||||||||||||
XST80-200/220 | A1.15.742 | 3,485.00 € | 22 | 48 | 47.5 | 46 | 43.5 | 41 | 32.5 | ||||||||||||||
XST80-250/370 | A1.15.743 | 5,153.00 € | 37 | 71.5 | 70.5 | 67.5 | 65.5 | 61.5 | 49.5 | 38 |
Hydraulische Leistung
Maße
Modelle | DNM | DNA | a | w | x | h2 | B1 | C | C1 | h1 | m | m1 | n | n1 | s | B | H | L | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XST40-250/92 - 400v | 40 | 65 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 260 | 210 | 320 | 254 | 14.5 | 350 | 440 | 845 | 110 |
XST40-250/92 | 40 | 65 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 260 | 210 | 320 | 254 | 14.5 | 350 | 440 | 845 | 110 |
XST40-250/110 | 40 | 65 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 260 | 210 | 320 | 254 | 14.5 | 350 | 440 | 845 | 110 |
XST40-250/150 | 40 | 65 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 260 | 210 | 320 | 254 | 14.5 | 350 | 440 | 845 | 110 |
XST50-200/92 | 50 | 65 | 100 | 310 | 260 | 200 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 845 | 120 | |
XST50-200/110 | 50 | 65 | 100 | 310 | 260 | 200 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 845 | 120 | |
XST50-250/150 | 50 | 65 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 260 | 210 | 320 | 254 | 14.5 | 350 | 440 | 845 | 110 |
XST50-250/185 | 50 | 65 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 304 | 254 | 320 | 254 | 14.5 | 350 | 440 | 895 | 110 |
XST50-250/220 | 50 | 65 | 100 | 323 | 275 | 225 | 70 | 25 | 180 | 311 | 241 | 355 | 279 | 14.5 | 350 | 455 | 925 | 110 | |
XST65-160/92 | 65 | 80 | 100 | 310 | 260 | 200 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 845 | 125 | |
XST65-160/110 | 65 | 80 | 100 | 310 | 260 | 200 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 845 | 125 | |
XST65-160/150 | 65 | 80 | 100 | 310 | 260 | 200 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 845 | 125 | |
XST65-200/150 | 65 | 80 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 260 | 210 | 320 | 254 | 14.5 | 350 | 440 | 845 | 125 |
XST65-200/185 | 65 | 80 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 304 | 254 | 320 | 254 | 14.5 | 350 | 440 | 895 | 125 |
XST65-200/220 | 65 | 80 | 100 | 323 | 275 | 225 | 70 | 22 | 180 | 311 | 241 | 355 | 279 | 14.5 | 355 | 455 | 925 | 125 | |
XST65-250/220 | 65 | 80 | 100 | 353 | 275 | 250 | 70 | 22 | 180 | 311 | 241 | 355 | 279 | 14.5 | 355 | 455 | 956 | 125 | |
XST65-250/300 | 65 | 80 | 100 | 365 | 305 | 250 | 70 | 25 | 200 | 369 | 305 | 395 | 318 | 18.5 | 400 | 505 | 1026 | 125 | |
XST65-250/370 | 65 | 80 | 100 | 365 | 305 | 250 | 70 | 25 | 200 | 369 | 305 | 395 | 318 | 18.5 | 400 | 505 | 1026 | 125 | |
XST80-160/110 | 80 | 100 | 125 | 315 | 260 | 225 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 870 | 130 | |
XST80-160/150 | 80 | 100 | 125 | 315 | 260 | 225 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 870 | 130 | |
XST80-160/185 | 80 | 100 | 125 | 315 | 260 | 225 | 65 | 20 | 160 | 304 | 254 | 320 | 254 | 14.5 | 350 | 420 | 926 | 130 | |
XST80-200/220 | 80 | 100 | 125 | 352 | 275 | 250 | 70 | 22 | 180 | 311 | 241 | 355 | 279 | 14.5 | 355 | 461 | 978 | 130 | |
XST80-250/370 | 80 | 100 | 125 | 365 | 305 | 280 | 70 | 25 | 200 | 369 | 305 | 395 | 318 | 18.5 | 400 | 508 | 1050 | 130 |
Explosionszeichnung
No. | Type | Materialien | Kaufen |
---|---|---|---|
1 | gegen Flansch | Gusseisen HT200 | |
2 | Pumpenkörper | Gusseisen HT200 | |
3 | O-Ring | Nitrilkautschuk (NBR) | |
4 | Turbine | Edelstahl AISI 304 / Gusseisen HT200 | |
5 | Gleitringdichtung | Siliciumcarbid / Graphit | |
6 | Kupplungsschutzgehäuse | austenitischem Edelstahl | |
7 | Pumpenboden | Gusseisen HT200 | |
8 | Kupplungsmuffe | austenitischem Edelstahl | |
9 | Motor |
gegen Flansch zum XST (>7.5 kW)
Modell | Ref. Zimmer | Preis | Lager | Kaufen |
---|---|---|---|---|
XST65-200/150 | Keine Teile verfügbar. |
Pumpenkörper zum XST (>7.5 kW)
Modell | Ref. Zimmer | Preis | Lager | Kaufen |
---|---|---|---|---|
XST65-200/150 | Keine Teile verfügbar. |
O-Ring zum XST (>7.5 kW)
Modell | Ref. Zimmer | Preis | Lager | Kaufen |
---|---|---|---|---|
XST65-200/150 | Keine Teile verfügbar. |
Turbine zum XST (>7.5 kW)
Modell | Ref. Zimmer | Preis | Lager | Kaufen |
---|---|---|---|---|
XST65-200/150 | Keine Teile verfügbar. |
Gleitringdichtung zum XST (>7.5 kW)
Modell | Ref. Zimmer | Preis | Lager | Kaufen |
---|---|---|---|---|
XST65-200/150 | Keine Teile verfügbar. |
Kupplungsschutzgehäuse zum XST (>7.5 kW)
Modell | Ref. Zimmer | Preis | Lager | Kaufen |
---|---|---|---|---|
XST65-200/150 | Keine Teile verfügbar. |
Pumpenboden zum XST (>7.5 kW)
Modell | Ref. Zimmer | Preis | Lager | Kaufen |
---|---|---|---|---|
XST65-200/150 | Keine Teile verfügbar. |
Kupplungsmuffe zum XST (>7.5 kW)
Modell | Ref. Zimmer | Preis | Lager | Kaufen |
---|---|---|---|---|
XST65-200/150 | Keine Teile verfügbar. |
Motor zum XST (>7.5 kW)
Modell | Ref. Zimmer | Preis | Lager | Kaufen |
---|---|---|---|---|
XST65-200/150 | Keine Teile verfügbar. |
Verpackung
Modelle | Gewicht (kg) | Länge L (mm) | Breite W (mm) | Höhe H (mm) |
---|---|---|---|---|
XST40-250/92 - 400v | 182 | 910 | 405 | 600 |
XST40-250/92 | 182 | 910 | 405 | 600 |
XST40-250/110 | 188 | 910 | 405 | 600 |
XST40-250/150 | 193 | 910 | 405 | 600 |
XST50-200/92 | 177 | 910 | 405 | 600 |
XST50-200/110 | 178 | 910 | 405 | 600 |
XST50-250/150 | 193 | 910 | 405 | 600 |
XST50-250/185 | 212 | 980 | 405 | 610 |
XST50-250/220 | 238 | 1010 | 405 | 610 |
XST65-160/92 | 177 | 910 | 405 | 600 |
XST65-160/110 | 178 | 910 | 405 | 600 |
XST65-160/150 | 188 | 910 | 405 | 600 |
XST65-200/150 | 203 | 910 | 405 | 600 |
XST65-200/185 | 228 | 980 | 405 | 610 |
XST65-200/220 | 228 | 1010 | 405 | 610 |
XST65-250/220 | 260 | 1040 | 460 | 630 |
XST65-250/300 | 325 | 1140 | 500 | 670 |
XST65-250/370 | 337 | 1140 | 500 | 670 |
XST80-160/110 | 184 | 940 | 405 | 600 |
XST80-160/150 | 194 | 940 | 405 | 600 |
XST80-160/185 | 210 | 980 | 405 | 610 |
XST80-200/220 | 242 | 1040 | 460 | 630 |
XST80-250/370 | 351 | 1140 | 500 | 670 |